Docs Plugin Index
Aside from the vanilla JS package fullcalendar, there are UI-library connectors:
| Name | Functionality / Views | NPM |
|---|---|---|
| @fullcalendar/react | Offers a React component. More info | NPM |
| @fullcalendar/preact | Offers a Preact component. More info | NPM |
| @fullcalendar/vue3 | Offers a Vue 3 component. More info | NPM |
| @fullcalendar/angular | Offers an Angular component. More info | NPM |
| @fullcalendar/web-component | Offers an Web Component. More info | NPM |
The following plugins are included in the standard package for whatever UI library integration you choose (fullcalendar, @fullcalendar/react, etc):
| Name | Functionality / Views |
|---|---|
| /interaction | Required to detect dateClick actions, selectable actions, and event drag-n-drop & resizing. Not needed for eventClick or eventMouseEnter/eventMouseLeave. |
| /daygrid | Offers Month and DayGrid views:dayGridYear, dayGridMonth, dayGridWeek, dayGridDay, dayGrid (generic) |
| /timegrid | Offers TimeGrid views:timeGridWeek, timeGridDay, timeGrid (generic) |
| /list | Offers Lists views:listYear, listMonth, listWeek, listDay, list (generic) |
| /multimonth | Offers Multi-Month views:multiMonthYear, multiMonth (generic) |
The following plugins are included in the standard package for whatever UI library integration you choose (fullcalendar-scheduler, @fullcalendar/react-scheduler, etc):
| Name | Functionality / Views |
|---|---|
| /scrollgrid Premium | Provides advanced scrolling features such as horizontal scrolling to certain views |
| /timeline Premium | Offers Timeline views with no resource support:timelineYear, timelineMonth, timelineWeek, timelineDay, timeline (generic) |
| /adaptive Premium | Offers improved printing support. |
| /resource-daygrid Premium | Offers resource-enabled DayGrid views: resourceDayGridMonth, resourceDayGridWeek, resourceDayGridDay, resourceDayGrid (generic) |
| /resource-timegrid Premium | Offers resource-enabled TimeGrid views: resourceTimeGridWeek, resourceTimeGridDay, resourceTimeGrid (generic) |
| /resource-timeline Premium | Offers resource-enabled Timeline views: resourceTimelineYear, resourceTimelineMonth, resourceTimelineWeek, resourceTimelineDay, resourceTimeline (generic) |
The following plugins are supplemental, and work with any UI library:
| Name | Functionality / Views | NPM | jsDelivr |
|---|---|---|---|
| @fullcalendar/google-calendar | For loading events from a public Google Calendar feed | NPM | jsDelivr |
| @fullcalendar/icalendar | For loading events from an iCalendar feed | NPM | jsDelivr |
| @fullcalendar/rrule | For leveraging the RRule library for event recurrence | NPM | jsDelivr |
| @fullcalendar/format-moment | Use Moment formatting strings | NPM | jsDelivr |
| @fullcalendar/format-luxon3 | Use Luxon formatting strings | NPM | jsDelivr |